Size Guide
Find your perfect fit with our detailed size guide. Compare your body measurements and choose the size that suits you best.
XXS – 4XL INTERNATIONAL SIZES
How to Measure
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waistline.
Hips
Measure around the fullest part of your hips.
Arm Circumference
Measure around your upper arm.
Side Leg Length
Measure from waist down to ankle.
Sizes in Centimeters
| Size | EU | US | UK | Bust | Waist | Hips | Arm | Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 78 | 60 | 86 | 24 | 112 |
| XS | 34 | 2 | 6 | 82 | 64 | 90 | 26 | 112 |
| S | 36 | 4 | 8 | 86 | 68 | 94 | 28 | 113 |
| M | 38 | 6 | 10 | 90 | 72 | 98 | 30 | 114 |
| L | 40 | 8 | 12 | 94 | 76 | 102 | 32 | 115 |
| XL | 42 | 10 | 14 | 98 | 80 | 106 | 34 | 116 |
| XXL | 44 | 12 | 16 | 102 | 84 | 110 | 36 | 116 |
| 3XL | 46 | 14 | 18 | 106 | 88 | 114 | 38 | 117 |
| 4XL | 48 | 16 | 20 | 110 | 92 | 118 | 40 | 117 |
Sizes in Inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 30.7 | 23.6 | 33.8 |
| XS | 32.2 | 25.2 | 35.4 |
| S | 33.8 | 26.7 | 37.0 |
| M | 35.4 | 28.3 | 38.5 |
| L | 37.0 | 29.9 | 40.1 |
| XL | 38.5 | 31.5 | 41.7 |
| XXL | 40.1 | 33.0 | 43.3 |
| 3XL | 41.7 | 34.6 | 44.8 |
| 4XL | 43.3 | 36.2 | 46.4 |
Fit Notes
Sizes may vary slightly depending on fabric and design.
If between sizes, choose the larger size for comfort.
For help, contact our team before ordering.